RuiDa's phenolic resin powder (PF-MC) are combined with phenolic formaldehyde resin, wood flour, hexamine, pigment and other materials.
PF2A2-141J: black, injection grade
Product Properties (PF2A2-141J)
1. Easy for injection molding, with bigger fluid
2. Good impact strength, glossiness
3. Easy to add recycle material
Applications
• Cookware handles, knobs
• Low voltage appliance, lamp holder, socket, plug, etc.

Product Specification
Q/ZWS.C10.1B-2002 | ||||
Workshop | PMC First Line | Report Number | 2020/5/28 | |
Porduct Name | Phenolic Resin Powder | Production Date | 2020/5/28 | |
Model | PF2A2-141J | Report Date | 2020/5/28 | |
Color | Black | Technical Standard | GB 1404-95 | |
Number | Test Items | Index | Test Result | |
1 | Fluidity, mm | 120-140 | 128 | |
2 | Volatile Content % ≤ | 4.00 | 3.12 | |
3 | Exterior | Qualified | ||
4 | Boiling Water-proof | Qualified | ||
5 | Flexural Strength, Mpa ≥ | 70 | 76 | |
6 | Impact Strength, KJ/㎡ ≥ | 1.5 | 1.75 | |
7 | Temperature of hot distortion, ℃ ≥ | 140 | 155 | |
8 | Water absorption(Cold water) mg ≤ | 100 | 45 | |
9 | Molding Shrinkage, % | 0.5-1.0 | 0.75 | |
10 | Dielectric resistance after 24h in water, MΩ ≥ | 108 | 1.7 x 1010 | |
11 | Dielectric Strength, MV/m ≥ | 3.5 | 3.8 | |
12 | Molding Time | S | 60 | |
Quality Control

Certificate

Packaging: Paper bag with wet proof inner plastic. 25kg/bag
Storage: Kept in airy, dry and cool room.
Storage period: one year from the manufacturing date.