RuiDa's Amino Moulding Powder are based on urea formaldehyde resin and takes cellulose, minerals as the filling, together with both lubricant, hardener and pigment, etc.
UF1G-1005: granule form, compression grade; color: European white
Product Properties
1. Products own bright and smooth surface, and have no bubble as well as crevice. The tinge and impurity confirm to the standard sample..
2. No black spot, stable pressing properties, special for electrical parts
3. Color difference: Delta E <0.6
Applications
Socket, plug, dash board, insulated board, switch etc..

Appearance Cleanliness
Item | A class | B class |
Black spot | No visible spot | ф0.4mm≤3 |
Impurity | ||
Dark spot | ф0.4mm≤2 | ф0.6mm≤2 |
White spot | 0 | ф0.4mm≤2 |
Transparent spot | 0 | ф1.0mm≤2 |
Color Difference
Color standard | L | a | b |
87.25 | 0.45 | -0.25 | |
Acceptance range | 0~0.6 | ±0.2 | ±0.3 |
△E:≤0.6 | |||
Production Specification
Number | Test Items | Index | Test Result |
1 | Fluidity, mm | 90-120 | 95 |
2 | Volatile Content % ≤ | 5.00 | 4.00 |
3 | Exterior | Qualified | |
4 | Boiling Water-proof | Qualified | |
5 | Flexural Strength, Mpa ≥ | 80 | 87 |
6 | Impact Strength, KJ/㎡ ≥ | 1.7 | 1.89 |
7 | Temperature of hot distortion, ℃ ≥ | 115 | 125 |
8 | Water absorption(Cold water) mg ≤ | 100 | 32 |
9 | Molding Shrinkage, % | 0.5-1.0 | 0.55 |
10 | Dielectric resistance after 24h in water, MΩ ≥ | 104 | 3.5*105 |
11 | Dielectric Strength, MV/m ≥ | 7.0 | 12 |
Certificate

1x20GP can load 20 tons, 800 bags, without pallet.
Delivery period: within 15 days.
Packaging: Kraft bag with wet proof inner bag. 25kgs/bag
Storage period: half year kept in cool warehouse.
Hot Tags: amino molding powder, China, manufacturers, suppliers, factory, buy, bulk, quotation, low price, for sale, Colorful bakelite moulding powder, Glazing Powder For Shinning, Amino Molding Compound, bakelite powder resin, Bakelite Powder, Melamine Molding Compound